相关文章
Related Articles详细介绍
ISWR卧式热水管道泵特点:
热水管道泵运行平稳:泵轴的同心度及叶轮优异的动静平衡,保证平稳运行,*振动。
滴水不漏:不同材质的硬质合金密封,保证了不同介质输送均无泄漏。
噪音低:两个低噪音的轴承支撑下的水泵,运转平稳,除电机微弱声响,基本无噪音。
故障率低:结构简单合理,关键部分采用*品质配套,整机*工作时间大大提高。
维修方便:更换密封、轴承、简易方便。
占地更省:出口可向左、向右、向上三个方向,便管道布置安装,节省空间。
ISWR卧式热水管道泵适用范围:
1、ISW型卧式离心泵供输送清水及物理化学性质类似于清水的其它液体之用,适用于工业和城市给排水、高层建筑增压送水、园林喷灌、消防增压、远距离输送、暖通制冷循环、浴室等冷暖水循环增压及设备配套,使用温度t≤80℃。
2、ISWR广泛适用于:冶金、化工、纺织、造纸以及宾馆饭店等锅炉热水增压循环输送及城市采暖系统,ISWR型使用温度t≤120℃。
3、ISWH化工管道泵,供输送不含固体颗粒,具有腐蚀性、粘度类似于水的液体,适用于石油、化工、冶金、电力、造纸、食品制药和合成纤维等部门,使用温度为-20℃~+120℃。
4、ISWB型卧式管道油泵供输送汽油、煤油、柴油等油类产品或易燃、易爆液体,被输送介质温度为-20~ +120℃。
ISWR工作条件:
1、系统zui高工作压力为1.6MPa,即泵吸入口压力+泵扬程≤1.6MPa(泵系统工作压力大于1.6MPa时应在订货时另行提出,以便在制造泵的过流部件和联接部件时采用铸钢)
2、输送介质为清水或物理化学性质类似清水的其它液体。
3、环境温度≤40℃,海拔高度≤1000m,相对湿度≤95%。
ISWR型号意义:
ISWR结构图:
1 电动机:直接与水泵联接传送动力,采用电机。
2 泵轴:与电机同轴,为电机加长轴,确保了轴的同心,使泵运转平稳。无噪音和振动现象,采用镀铬处理,增强了使用寿命。3 挡水圈:防止因密封漏水而使电机进水。
4 机械密封:采用不锈钢、碳化钨、氟橡胶等材料制成。平衡式耐高温。高压机械密封,运行寿命长,不渗漏,对轴无磨损,不积水垢,保证工作环境的整洁。
5 取压塞:可安装压力表直观监控泵的正常高效运行
6 泵体:压出塞和吸入室采用优秀水力模型设计而成,既美观又高效,设有安装底脚,便于安装和运行稳固。
7 放气塞:灌泵时排净泵内空气,保证了泵的正常启动。
8 叶轮:采用先进的水力模型设计而成,具有高效率,可靠性好等特点。
选型参数表:
型号 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 汽蚀余量 | 重量 | |
| m3/h | l/s |
|
|
|
|
|
|
ISWR15-80 | 1.1 | 0.3 | 8.5 | 26 | 2900 | 0.18 | 2.3 | 17 |
ISWR20-110 | 1.8 | 0.50 | 16 | 25 | 2900 | 0.37 | 2.3 | 25 |
ISWR20-160 | 1.8 | 0.50 | 33 | 19 | 2900 | 0.75 | 2.3 | 29 |
ISWR25-110 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 | 26 |
ISWR25-125 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 | 28 |
ISWR25-125A | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 | 27 |
ISWR25-160 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 | 39 |
ISWR25-160A | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 | 34 |
ISWR32-100I | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2.0 | 32 |
ISWR32-125 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 | 2.3 | 28 |
ISWR32-125A | 3.1 | 0.86 | 17.6 | 43 | 2900 | 0.55 | 2.3 | 28 |
ISWR32-160 | 3.1 | 0.86 | 33 | 34 | 2900 | 1.5 | 2.3 | 28 |
ISWR32-160I | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 | 2.0 | 47 |
ISWR32-200 | 3.1 | 0.86 | 51 | 28 | 2900 | 3 | 2.0 | 47 |
ISWR32-200I | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 | 2.0 | 43 |
ISWR32-200IA | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 | 2.0 | 74 |
ISWR40-100 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 | 32 |
ISWR40-100A | 3.9 | 1.08 | 10.6 | 52 | 2900 | 0.37 | 2.3 | 32 |
ISWR40-125 | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 | 2.3 | 34 |
ISWR40-125A | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 | 2.3 | 33 |
ISWR40-160 | 4.4 | 1.22 | 33 | 35 | 2900 | 2.2 | 2.3 | 47 |
ISWR40-160A | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 | 43 |
ISWR40-160B | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 | 38 |
ISWR40-200 | 4.4 | 1.22 | 51 | 26 | 2900 | 4 | 2.3 | 74 |
ISWR40-200A | 4.1 | 1.14 | 45 | 26 | 2900 | 3 | 2.3 | 62 |
ISWR40-200B | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 | 52 |
ISWR40-250 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 | 105 |
ISWR40-250A | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 | 2.3 | 98 |
ISWR40-250B | 3.8 | 1.06 | 61.5 | 23 | 2900 | 4 | 2.3 | 77 |
ISWR40-100I | 8.8 | 2.44 | 13.2 | 55 62 60 | 2900 | 1.1 | 2.3 | 34 |
ISWR40-100IA | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 | 32 |
ISWR40-125I | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 | 38 |
ISWR40-125IA | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 33 |
ISWR40-160I | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 | 56 |
ISWR40-160IA | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 47 |
ISWR40-160IB | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 43 |
ISWR40-200I | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 | 85 |
ISWR40-200IA | 8.3 | 2.31 | 45 | 37 | 2900 | 4 | 2.3 | 75 |
ISWR40-200IB | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 63 |
ISWR40-250I | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 | 145 |
ISWR40-250IA | 8.2 | 2.28 | 71 | 38 | 2900 | 7.5 | 2.3 | 95 |
ISWR40-250IB | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 | 94 |
ISWR40-250IC | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 88 |
ISWR50-100 | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 | 2.3 | 36 |
ISWR50-100A | 8 | 2.22 | 11 | 60 | 2900 | 0.75 | 2.3 | 35 |
ISWR50-125 | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 | 43 |
ISWR50-125A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 38 |
ISWR50-160 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 | 59 |
ISWR50-160A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 51 |
ISWR50-160B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 47 |
ISWR50-200 | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 | 2.3 | 101 |
ISWR50-200A | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4 | 2.3 | 80 |
ISWR50-200B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 68 |
ISWR50-250 | 8.8 | 2.44 | 82 | 29 | 2900 | 11 | 2.3 | 160 |
ISWR50-250A | 8.2 | 2.28 | 71.5 | 38 | 2900 | 7.5 | 2.3 | 115 |
ISWR50-250B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 | 114 |
ISWR50-250C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 108 |
ISWR50-100I | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 41 |
ISWR50-100IA | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 36 |
ISWR50-125I | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 | 56 |
ISWR50-125IA | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 | 48 |
ISWR50-160I | 17.5 | 4.68 | 34.4 | 54 | 2900 | 4 | 2.5 | 72 |
ISWR50-160IA | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 | 71 |
ISWR50-160IB | 15.0 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 | 59 |
ISWR50-200I | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 108 |
ISWR50-200IA | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 | 107 |
ISWR50-200IB | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 | 100 |
ISWR50-250I | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 | 175 |
ISWR50-250IA | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 | 165 |
ISWR50-250IB | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 | 165 |
ISWR50-315I | 17.5 | 4.86 | 128 | 30 | 2900 | 30 | 2.5 | 310 |
ISWR50-315IA | 16.6 | 4.61 | 115 | 30 | 2900 | 22 | 2.5 | 245 |
ISWR50-315IB | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 | 215 |
ISWR50-315IC | 14.4 | 4.0 | 86 | 38 | 2900 | 15 | 2.5 | 195 |
ISWR65-100 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 46 |
ISWR65-100A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 41 |
ISWR65-125 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 | 58 |
ISWR65-125A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 | 49 |
ISWR65-160 | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4 | 2.5 | 75 |
ISWR65-160A | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 | 75 |
ISWR65-160B | 15.0 | 4.17 | 26 | 2900 | 3 | 2.5 | 63 |
|
ISWR65-200 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 107 |
ISWR65-200A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 | 107 |
ISWR65-200B | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 | 100 |
ISWR65-250 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 | 180 |
ISWR65-250A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 | 170 |
ISWR65-250B | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 | 170 |
ISWR65-315 | 17.5 | 4.86 | 127 | 32 | 2900 | 30 | 2.5 | 320 |
ISWR65-315A | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 2.5 | 255 |
ISWR65-315B | 15.7 | 103 | 39 | 2900 | 18.5 | 2.5 | 225 |
|
ISWR65-315C | 14.4 | 4.0 | 86 | 38 | 2900 | 15 | 2.5 | 205 |
ISWR65-100I | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3.0 | 63 |
ISWR65-100IA | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3.0 | 53 |
ISWR65-125I | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3.0 | 99 |
ISWR65-125IA | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3.0 | 78 |
ISWR65-160I | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3.0 | 103 |
ISWR65-160IA | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3.0 | 103 |
ISWR65-160IB | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3.0 | 97 |
ISWR65-200I | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3.0 | 176 |
ISWR65-200IA | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3.0 | 166 |
ISWR65-200IB | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3.0 | 114 |
ISWR65-250I | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3.0 | 235 |
ISWR65-250IA | 32.5 | 9.0 | 73 | 52 | 2900 | 18.5 | 3.0 | 205 |
ISWR65-250IB | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3.0 | 180 |
ISWR65-315I | 35 | 9.72 | 128 | 44 | 2900 | 37 | 3.0 | 350 |
ISWR65-315IA | 32.5 | 9.0 | 112.6 | 43 | 2900 | 30 | 3.0 | 335 |
ISWR65-315IB | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3.0 | 335 |
ISWR100-315A | 66.5 | 18.5 | 119 | 65 | 2900 | 55 | 4.0 | 549 |
ISWR100-315B | 63 | 17.5 | 106.6 | 65 | 2900 | 45 | 4.0 | 439 |
ISWR100-315C | 58 | 16.1 | 90 | 63 | 2900 | 37 | 4.0 | 385 |
ISWR100-350 | 60 | 16.7 | 153.6 | 72 | 2900 | 90 | 4.0 | 950 |
ISWR100-350A | 61 | 16.9 | 145.6 | 75 | 2900 | 75 | 4.0 | 830 |
ISWR100-350B | 58 | 16.1 | 138.6 | 75 | 2900 | 55 | 4.0 | 600 |
ISWR100-100I | 96 | 26.7 | 14 | 64 | 2900 | 11 | 4.5 | 115 |
ISWR100-125I | 96 | 26.7 | 24 | 62 | 2900 | 15 | 4.5 | 168 |
ISWR100-125IA | 84 | 23.3 | 20 | 64 | 2900 | 11 | 4.5 | 168 |
ISWR100-160I | 96 | 26.7 | 36 | 69 | 2900 | 22 | 5.6 | 210 |
ISWR100-160IA | 84 | 23.3 | 32 | 66 | 2900 | 18.5 | 5.0 | 210 |
ISWR100-200I | 96 | 26.7 | 53 | 69 | 2900 | 37 | 5.2 | 402 |
ISWR100-200IA | 84 | 23.3 | 48 | 64 | 2900 | 30 | 4.5 | 395 |
ISWR100-200IB | 60 | 16.7 | 43 | 72 | 2900 | 22 | 4.5 | 360 |
ISWR100-250I | 96 | 26.7 | 83 | 65 | 2900 | 55 | 4.8 | 560 |
ISWR100-250IA | 84 | 23.3 | 75 | 60 | 2900 | 45 | 4.5 | 420 |
ISWR100-250IB | 60 | 16.7 | 68 | 70 | 2900 | 37 | 4.5 | 400 |
ISWR125-100 | 96 | 26.7 | 13 | 82 | 2900 | 11 | 4.0 | 180 |
ISWR125-100A | 86 | 23.9 | 10.4 | 77 | 290 | 7.5 | 4.0 | 125 |
ISWR125-125 | 96 | 26.7 | 22.6 | 80 | 2900 | 15 | 4.0 | 220 |
ISWR125-125A | 86 | 23.9 | 18 | 77 | 2900 | 11 | 4.0 | 210 |
ISWR125-160 | 96 | 26.7 | 36 | 78 | 2900 | 22 | 4.0 | 265 |
ISWR125-160A | 90 | 25 750 | 31.5 | 76 | 2900 | 18.5 | 4.0 | 230 |
ISWR125-160B | 83 | 21.7 | 27 | 73 | 2900 | 15 | 4.0 | 215 |
ISWR125-200 | 96 | 26.7 | 55 | 77 | 2900 | 37 | 5.5 | 395 |
ISWR125-200B | 83 | 21.7 | 41.3 | 75 | 2900 | 22 | 5.5 | 320 |
ISWR125-250 | 96 | 24.7 44.7 53.3 | 87 | 75 | 2900 | 55 | 5.0 | 580 |
ISWR125-250A | 90 | 25 | 76 | 74 | 2900 | 45 | 5.5 | 490 |
ISWR125-250B | 83 | 21.7 | 65 | 73 | 2900 | 37 | 5.5 | 430 |
ISWR125-215 | 96 | 26.7 | 133 | 70 | 2900 | 90 | 5.0 | 790 |
ISWR125-315A | 90 | 25 | 117 | 70 | 2900 | 75 | 5.0 | 710 |
ISWR125-315B | 86 | 23.9 | 106.4 | 69 | 2900 | 75 | 5.0 | 705 |
ISWR125-315C | 80.5 | 22.4 | 96 | 67 | 2900 | 55 | 5.0 | 585 |
ISWR150-125 | 96 | 26.7 | 22.6 | 66 | 2900 | 11 | 4.0 | 210 |
ISWR150-125A | 90 | 25 | 18 | 77 | 2900 | 7.5 | 4.0 | 130 |
ISWR150-160 | 96 | 26.7 | 36 | 75 | 2900 | 22 | 4.0 | 270 |
ISWR150-160A | 90 | 25 | 32 | 76 | 2900 | 18.5 | 4.0 | 230 |
ISWR150-160B | 84 | 23.3 | 27 | 73 | 2900 | 15 | 4.0 | 220 |
ISWR150-200 | 140 | 38.9 | 13.8 | 68 | 1450 | 15 | 3.0 | 265 |
ISWR150-200A | 125 | 34.7 | 11 | 66 | 1450 | 11 | 3.0 | 244 |
ISWR150-200B | 84 | 23.3 | 41 | 75 | 2900 | 22 | 4.0 | 275 |
ISWR150-250 | 140 | 38.9 | 21.8 | 73 | 1450 | 18.5 | 3.0 | 300 |
ISWR150-250A | 129 | 35.8 | 18.5 | 72 | 1450 | 15 | 3.0 | 262 |
ISWR150-250B | 117 | 32.5 | 15.2 | 76 | 1450 | 11 | 3.0 | 241 |
ISWR150-315 | 140 | 38.9 | 33.8 | 70 | 1450 | 30 | 2.5 | 410 |
ISWR150-315A | 131 | 36.4 | 29.5 | 69 | 1450 | 22 | 3.5 | 335 |
ISWR150-315B | 121 | 33.5 | 25 | 76 | 1450 | 18.5 | 3.5 | 315 |
ISWR150-350 | 96 | 26.7 | 153.6 | 80 | 2900 | 110 | 5.5 | 970 |
ISWR150-350A | 90 | 25 | 145.6 | 70 | 2900 | 90 | 5.2 | 790 |
ISWR150-350B | 84 | 23.3 | 138.6 | 65 | 2900 | 75 | 5.5 | 705 |
ISWR150-400 | 140 | 38.9 | 53 | 68 | 1450 | 45 | 3.5 | 490 |
ISWR150-400A | 131 | 36.4 | 46.4 | 67 | 1450 | 37 | 3.5 | 454 |
ISWR150-400B | 122 | 33.9 | 40 | 73 | 1450 | 60 | 3.5 | 435 |
ISWR150-400C | 112 | 31.1 | 34 | 71 | 1450 | 22 | 3.5 | 365 |
ISWR150-250I | 120 | 33.3 | 87 | 65 | 2900 | 75 | 4.5 | 702 |
ISWR150-250IA | 112 | 31.1 | 76 | 64 | 2900 | 55 | 4.5 | 451 |
ISWR150-250IB | 104 | 28.9 | 65 | 63 | 2900 | 45 | 4.5 | 460 |
ISWR150-315I | 120 | 33.3 | 133 | 58 | 2900 | 110 | 4.5 | 980 |
ISWR150-315IA | 112 | 31.1 | 116 | 57 | 2900 | 90 | 4.5 | 800 |
ISWR200-315IB | 104 | 28.9 | 100 | 55 | 2900 | 75 | 4.5 | 724 |
ISWR200-200 | 140 | 38.9 | 13.8 | 68 | 1450 | 15 | 3.0 | 265 |
ISWR200-200A | 125 | 34.7 | 11 | 66 | 1450 | 11 | 3.0 | 244 |
ISWR200-250 | 140 | 38.9 | 21.8 | 73 | 1450 | 18.5 | 3.0 | 305 |
ISWR200-250A | 129 | 35.8 | 18.5 | 72 | 1450 | 15 | 3.0 | 267 |
ISWR200-250B | 117 | 32.5 | 15.2 | 76 | 1450 | 11 | 3.0 | 246 |
ISWR200-315 | 140 | 38.9 | 33.8 | 70 | 1450 | 30 | 3.5 | 417 |
ISWR200-315A | 131 | 36.4 | 29.5 | 69 | 1450 | 22 | 3.5 | 342 |
ISWR200-315B | 121 | 33.6 | 25 | 76 | 1450 | 18.5 | 3.5 | 322 |
ISWR200-400 | 140 | 38.9 | 53 | 68 | 1450 | 45 | 3.5 | 498 |
ISWR200-400A | 131 | 36.4 | 46.6 | 67 | 1450 | 37 | 3.5 | 462 |
ISWR200-400B | 122 | 33.9 | 44 | 73 | 1450 | 30 | 3.5 | 443 |
ISWR200-400C | 112 | 31.3 | 34 | 71 | 1450 | 22 | 3.5 | 373 |
ISWR200-200I | 280 | 77.8 | 13.4 | 70 | 1450 | 22 | 4.0 | 382 |
ISWR200-200IA | 250 | 69.4 | 10.7 | 68 | 1450 | 18.5 | 4.0 | 346 |
ISWR200-250I | 280 | 77.8 | 22.2 | 75 | 1450 | 30 | 4.0 | 475 |
ISWR200-250IA | 250 | 69.4 | 18 | 73 | 1450 | 22 | 4.0 | 405 |
ISWR200-250IB | 226 | 62.8 | 14.4 | 70 | 1450 | 18.5 | 4.0 | 387 |
ISWR200-315I | 280 | 77.8 | 36 | 73 | 1450 | 55 | 4.0 | 675 |
ISWR200-315IA | 262 | 72.8 | 31.5 | 72 | 1450 | 45 | 4.0 | 560 |
ISWR200-315IB | 242 | 67.2 | 27 | 78 | 1450 | 37 | 4.0 | 535 |
ISWR200-400I | 280 | 77.8 | 54.5 | 75 | 1450 | 75 | 4.0 | 830 |
ISWR200-400IA | 262 | 72.8 | 48 | 80 | 1450 | 75 | 4.0 | 830 |
ISWR200-400IB | 242 | 67.2 | 41.4 | 78 | 1450 | 55 | 5.0 | 685 |
ISWR200-400IC | 224 | 62.2 | 34.9 | 76 | 1450 | 45 | 5.0 | 580 |
ISWR250-250 | 350 | 97.2 | 22 | 78 | 1450 | 45 | 5.0 | 620 |
ISWR250-250A | 300 | 83.3 | 18.3 | 76 | 1450 | 37 | 5.0 | 550 |
ISWR250-235 | 300 | 83.3 | 14 | 73 | 1450 | 22 | 4.5 | 410 |
ISWR250-300 | 300 | 83.3 | 22 | 78 | 1450 | 37 | 4.5 | 550 |
ISWR250-315 | 350 | 97.2 | 34 | 76 | 1450 | 75 | 5.5 | 890 |
ISWR250-315A | 300 | 83.3 | 29.5 | 74 | 1450 | 55 | 5.5 | 690 |
ISWR250-315B | 260 | 72.2 | 25 | 70 | 1450 | 45 | 5.5 | 620 |
ISWR250-400 | 300 | 83.3 | 54.5 | 72 | 1480 | 90 | 4.5 | 1530 |
ISWR300-235 | 480 | 133.3 | 20 | 77 | 970 | 55 | 5.0 | 1120 |
ISWR300-235A | 438 | 121.7 | 16.5 | 75 | 970 | 45 | 5.0 | 1030 |
ISWR300-235B | 400 | 111.1 | 14 | 73 | 970 | 37 | 5.0 | 890 |
ISWR300-300 | 480 | 133.3 | 31 | 77 | 970 | 75 | 5.0 | 1350 |
ISWR300-300A | 444 | 123.3 | 26.5 | 76 | 970 | 75 | 5.0 | 1350 |
ISWR300-300B | 415 | 115.3 | 23 | 79 | 970 | 55 | 5.0 | 1170 |
ISWR300-380 | 480 | 133.3 | 48 | 84 | 970 | 132 | 5.0 | 1900 |
ISWR300-380A | 444 | 123.3 | 41.4 | 80 | 970 | 110 | 5.0 | 1700 |
ISWR300-380B | 409 | 113.6 | 35 | 78 | 970 | 90 | 5.0 | 1530 |
ISWR300-235I | 718 | 199.4 | 44.6 | 82 | 1450 | 160 | 5.5 | 1680 |
ISWR300-235IA | 642 | 178.3 | 35.7 | 80 | 1450 | 132 | 5.5 | 1440 |
ISWR200-315I | 280 | 77.8 | 36 | 73 | 1450 | 55 | 4.0 | 675 |
ISWR200-315IA | 262 | 72.8 | 31.5 | 72 | 1450 | 45 | 4.0 | 560 |
ISWR200-315IB | 242 | 67.2 | 27 | 78 | 1450 | 37 | 4.0 | 535 |
ISWR200-400I | 280 | 77.8 , , | 54.5 | 75 | 1450 | 75 | 4.0 | 830 |
ISWR200-400IA | 262 | 72.8 | 48 | 80 | 1450 | 75 | 4.0 | 830 |
ISWR200-400IB | 242 | 67.2 | 41.4 | 78 | 1450 | 55 | 5.0 | 685 |
ISWR200-400IC | 224 | 62.2 | 34.9 | 76 | 1450 | 45 | 5.0 | 580 |
ISWR250-250 | 350 | 97.2 | 22 | 78 | 1450 | 45 | 5.0 | 620 |
ISWR250-250A | 300 | 83.3 | 18.3 | 76 | 1450 | 37 | 5.0 | 550 |
ISWR250-235 | 300 | 83.3 | 14 | 73 | 1480 | 22 | 4.5 | 410 |
ISWR250-300 | 300 | 83.3 | 22 | 78 78 | 1480 | 37 | 4.5 | 550 |
ISWR250-315 | 350 | 97.2 | 34 | 76 | 1450 | 75 | 5.5 | 890 |
ISWR250-315A | 300 | 83.3 | 29.5 | 74 | 1450 | 55 | 5.5 | 690 |
ISWR250-315B | 260 | 72.2 | 25 | 70 | 1450 | 45 | 5.5 | 620 |
ISWR250-400 | 300 | 83.3 | 54.5 | 72 | 1480 | 90 | 4.5 | 1530 |
ISWR250-235 | 480 | 133.3 | 20 | 77 | 970 | 55 | 5.0 | 1120 |
ISWR250-235A | 438 | 121.7 | 16.5 | 75 | 970 | 45 | 5.0 | 1030 |
ISWR250-235B | 400 | 111.1 | 14 | 73 | 970 | 37 | 5.0 | 890 |
ISWR300-300 | 480 | 133.3 | 31 | 77 | 970 | 75 | 5.0 | 1350 |
ISWR300-300A | 444 | 123.3 | 26.5 | 76 | 970 | 75 | 5.0 | 1350 |
ISWR300-300B | 415 | 115.3 | 23 | 79 | 970 | 55 | 5.0 | 1170 |
ISWR300-380 | 480 | 133.3 | 48 | 84 | 970 | 132 | 5.0 | 1900 |
ISWR300-380A | 444 | 123.3 | 41.4 | 80 | 970 | 110 | 5.0 | 1700 |
ISWR300-380B | 409 | 113.6 | 35 | 78 | 970 | 90 | 5.0 | 1530 |
ISWR300-235I | 718 | 199.4 | 44.6 | 82 | 970 | 160 | 5.5 | 1680 |
ISWR300-235IA | 642 | 178.3 | 35.7 | 80 | 970 | 132 | 5.5 | 1440 |
ISWR起动与运行及停车:
(一)起动前准备
1、用手拔转电机风叶,叶轮应无卡磨现象,转动灵活。
2、打开进口阀门,打开排气阀使液体充满整个泵腔,然后关闭排气阀。
3、用手盘动泵轴以使润滑液进入机械密封端面。
4、点动电机,确定转向是否正确。
(二)起动与运行
1、全开进口阀门,关闭吐出管路阀门。
2、接通电源,当泵达到正常转速后,再逐渐打开吐出管路上阀门,并调节到所需工况。
3、注意观察仪表读数,检查轴封泄漏情况正常时机械密封泄漏量≤3滴/分,检查电机、轴承处温升≤70℃ 如果发现异常情况,应及时处理。
(三)停车
1、逐渐关闭吐出管路阀门,切断电源。
2、关闭进口阀门。
3、如环境温度低于0℃,应将泵内液体放尽,以免冻裂。
4、如长期停用,应将泵拆卸清洗,包管保管。
ISWR安装说明:
1、安装前应仔细检查泵体流产内有无硬质物,以免运行时损坏叶轮和泵体。
2、安装时管路理量不允许加在泵上,以免使泵变形,影响正常运行。
3、拧紧地脚螺栓,以免起动时振动对泵性能产生影响。
4、在泵的进、出口管路上安装调节阀,在泵出口附近安装压力表,以控制泵在额定工况内运行,确保泵的正常使用。
5、排出管路如装逆止阀应装在闸阀的外面。
6、泵的安装方式分为硬性联接安装和柔性联接安装。
ISWR维护与保养:
(一)运行中的维护与保养
1、进口管道必须充满液体,禁止泵在汽蚀状态下长期运行。
2、定时检查电机电流值,不得超过电机额定电流。
3、泵进行长期运行后,由于机械磨损,使机组噪音及振动增大时,应停车检查,必要时可更换易损件,机组大修期一般为一年。
(二)机械密封维护与保养
1、机械密封润滑应清洁无固体颗粒。
2、严禁机械密封在干磨情况下工作。
3、起动前应盘动泵(电机)几圈,以免突然起动造成密封环断损坏。
4、密封泄漏允差3滴/分,否则应检修。
产品咨询