型号 | 流量M3/H | 扬程(m) | 功率(kw) | 转速(r/min) | 效率(%) | 汽蚀余量(m) | 自吸高度(m) | 自吸时间(min/S) | 重量(kg) |
ZW25-8-15 | 8 | 15 | 2.2 | 2900 | 45 | 2.0 | 5.5 | 3 | 100 |
ZW32-5-20 | 5 | 20 | 2.2 | 2900 | 46 | 2.5 | 5.5 | 3 | 100 |
ZW32-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
ZW32-9-30 | 9 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 |
ZW40-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
ZW40-20-15 | 20 | 15 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
ZW40-15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 |
ZW50-10-20 | 10 | 20 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
ZW50-20-12 | 20 | 12 | 2.2 | 2900 | 45 | 2.5 | 5.5 | 3 | 100 |
ZW50-15-30 | 15 | 30 | 3 | 2900 | 48 | 2.5 | 5.5 | 3 | 120 |
ZW50-20-35 | 20 | 35 | 5.5 | 2900 | 48 | 2.5 | 5.5 | 3 | 150 |
ZW65-30-18 | 30 | 18 | 4 | 1450 | 45 | 2.5 | 5.5 | 3 | 200 |
ZW65-25-30 | 25 | 30 | 5.5 | 2900 | 50 | 3.0 | 5.5 | 3 | 200 |
ZW65-25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 200 |
ZW65-40-25 | 40 | 25. | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 200 |
ZW65-65-25 | 65 | 25 | 7.5 | 2900 | 52 | 3.0 | 5.5. | 2 | 240 |
ZW80-40-16 | 40 | 16 | 4 | 1450 | 50 | 3.0 | 5.0 | 3 | 240 |
ZW80-40-25 | 40 | 25 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 200 |
ZW80-25-40 | 25 | 40 | 7.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 200 |
ZW80-65-25 | 65 | 25 | 7.5 | 2900 | 52 | 3.0 | 5.5 | 2 | 240 |
ZW80-80-35 | 80 | 35 | 15 | 2900 | 45 | 3.0 | 5.5 | 3 | 285 |
ZW80-40-50 | 80 | 40 | 18.5 | 2900 | 50 | 3.0 | 5.5 | 2 | 293 |
ZW80-50-60 | 50 | 60 | 22 | 2900 | 55 | 3.0 | 5.0 | 3 | 326 |
ZW100-100-15 | 100 | 15 | 7.5 | 1450 | 50 | 4.0 | 5.5 | 3 | 300 |
ZW100-8020 | 80 | 20 | 7.5 | 1450 | 53 | 4.0 | 5.5 | 3 | 300 |
ZW100-100-20 | 100 | 20 | 11 | 1450 | 53 | 4.0 | 5.5 | 3 | 340 |
ZW100-100-30 | 100 | 30 | 22 | 2900 | 53 | 4.0 | 5.5 | 2 | 510 |
ZW100-80-45 | 80 | 45 | 30 | 2900 | 55 | 4.0 | 5.5 | 2 | 560 |
ZW100-80-60 | 80 | 60 | 37 | 2900 | 53 | 4.0 | 5.5 | 2 | 585 |
ZW100-80-80 | 80 | 80 | 45 | 2900 | 50 | 4.0 | 5.5 | 2 | 639 |
ZW125-120-20 | 120 | 20 | 15 | 1450 | 55 | 4.5 | 5.5 | 2 | 500 |
ZW150-180-14 | 180 | 14 | 15 | 1450. | 60 | 5.0 | 5.5 | 3.5 | 500 |
ZW150-180-20 | 180 | 20 | 22 | 1450 | 60 | 5.0 | 5.0 | 3 | 570 |
ZW150-180-30 | 180 | 30 | 37 | 1450 | 65 | 5.0 | 5.0 | 3 | 680 |
ZW150-180-38 | 180 | 38 | 55 | 1450 | 45 | 5.0 | 6.0 | 3.5 | 800 |
ZW200-280-14 | 280 | 14 | 22 | 1450 | 65 | 5.0 | 5.0 | 3 | 820 |
ZW200-280-20 | 280 | 20 | 37 | 1450 | 62 | 5.0 | 5.0 | 3 | 910 |
ZW200-300-25 | 300 | 25 | 45 | 1450 | 59 | 5.0 | 5.0 | 3 | 948 |
ZW200-280-28 | 280 | 28 | 55 | 1450 | 55 | 4.8 | 5.2 | 3 | 1090 |
ZW250-420-20 | 420 | 20 | 55 | 1450 | 61 | 6.0 | 4.5 | 2.5 | 1150 |
ZW300-800-14 | 800 | 14 | 55 | 1450 | 65 | 6.0 | 4.5 | 2.5 | 1400 |
zZw型无堵塞自吸排污泵用途:
ZW自吸式涡流不堵塞排污泵即可象一般像一般化清水泵那样不需要安装底阀,双可吸排含有大颗粒固体块、长纤维、沉淀物、废矿杂质、粪便处理入一切工程污水物。可广泛适用于市政排污工程、轻工、造纸、纺织、食品、化工、电业、石油、矿山和河塘养殖等行业。它是目前国内抽送固体颗粒、纤维、浆料和混合悬浮物介质的杂质泵。
适用用于工厂商业严重污染废水的排放、主宅区的污水排污站、城市污水处理厂派水系统、人防系统排水站、自来水厂的给水设备、医院、宾馆的污水排放、市政工程建筑工地、矿山配套附机、农村沼气池、农田灌溉等行业,输送带颗粒的污水,污物,也可用于清水及带弱腐蚀性介质。